Product Description
For creative folks who demand professional quality coupled with an easy, wizard-driven interface, ColorMunki Display offers everything you could possibly need to get you to a brilliantly-calibrated display or projector while helping you stay focused on doing what you love. For Color Perfectionists seeking simplicity, the ColorMunki Display will absolutely amaze you. Enhanced features include: Technologically advanced and ergonomic multi-functional measurement device. Easy to use software - "Easy" and "Advanced" modes with simple one-click presets or wizard-driven options for more control. Intelligent Iterative Profiling - an adaptive technology that measures and analyzes the color capabilities of each unique display for increased accuracy of profile+Ambient Light Smart Control - measurement, compensation and ongoing monitoring of ambient lighting conditions+Flare Correct - measurement and compensation of display surface glare +Automatic Display Control (ADC) adjusts your display’s hardware to speed up process and eliminate manual adjustments.
| ColorMunki Smile | ColorMunki Display | i1Display Pro | |
| ENTRY LEVEL | ADVANCED LEVEL | PRO LEVEL | |
| Recommended For | Photo and design enthusiasts, gamers and web browsing | Serious & professional photographers and designers | Professional photographers, designers and imaging pros |
| Proficiency Level | Beginner | Beginner to Intermediate | Intermediate to Advanced |
| User Experience | Wizard driven ease with good results | Wizard driven ease with professional results | Wizard driven ease and/or user defined with professional results |
| FEATURES | |||
| Monitor Calibration & Profiling | • | • | • |
| Projector Profiling | • | • | |
| Supports Multiple Displays | • | Display Match feature | Save, share & reuse workflows |
| X-Rite ADC (Automatic Display Control) | • | • | |
| Ambient Light Measurement | • | • | |
| Ambient Light Correction Over Time | • | • | |
| Monitor Advanced Calibration | Better | Best | |
| Before & After Comparison | Visual pre-defined image | Visual pre-defined & user defined | Visual pre-defined & user defined; Numeric dE, passs/fail tolerances, display trending |
| Pre-defined Options for Calibration Settings | Luminance, White Point and Tone Response | Luminance, White Point and Tone Response | |
| Advanced & Custom Calibration Settings | Luminance, White Point, Contrast Ratio, Characterization Target, Image Optimization | ||
| Pantone Color Optimization | • | ||
| Profile Quality Analysis | • | ||
| Display Uniformity Test | • |
| List Price: | $189.00 |
| Price: |
$169.00 & eligible for FREE Super Saver Shipping on orders over $25. Details |
| as of Wed, 30 Jan 2013 03:47:29 GMT | |
Product Details
- Color: Black
- Brand: Xrite
- Model: CMUNDIS
- Platforms: Windows 7, Mac OS X, Windows XP, Windows Vista
- Number of items: 1
- Dimensions: 4.00" h x 3.00" w x 3.00" l, .55 pounds
- Battery type: Lithium Ion
Features
- Ambient Light Measurement - automatically determine the optimum display luminance for comparing prints to your display
- Flare Correct measures & adjusts your display profile for reduced contrast ratios caused by flare light (or glare) falling on surface
- An adaptive technology that produces optimized results for maximum color accuracy on each unique display every time.
- The intensity or amount of ambient light surrounding your workspace affects the way you perceive colors on your display.
- An adaptive technology that produces optimized results for maximum color accuracy on each unique display every time you profile.
- (ADC) technology automates the adjustment of your display?s hardware brightness, backlight, contrast, and color temperature
From the Manufacturer
| ColorMunki Smile | ColorMunki Display | i1Display Pro | |
| ENTRY LEVEL | ADVANCED LEVEL | PRO LEVEL | |
| Recommended For | Photo and design enthusiasts, gamers and web browsing | Serious & professional photographers and designers | Professional photographers, designers and imaging pros |
| Proficiency Level | Beginner | Beginner to Intermediate | Intermediate to Advanced |
| User Experience | Wizard driven ease with good results | Wizard driven ease with professional results | Wizard driven ease and/or user defined with professional results |
| FEATURES | |||
| Monitor Calibration & Profiling | • | • | • |
| Projector Profiling | • | • | |
| Supports Multiple Displays | • | Display Match feature | Save, share & reuse workflows |
| X-Rite ADC (Automatic Display Control) | • | • | |
| Ambient Light Measurement | • | • | |
| Ambient Light Correction Over Time | • | • | |
| Monitor Advanced Calibration | Better | Best | |
| Before & After Comparison | Visual pre-defined image | Visual pre-defined & user defined | Visual pre-defined & user defined; Numeric dE, passs/fail tolerances, display trending |
| Pre-defined Options for Calibration Settings | Luminance, White Point and Tone Response | Luminance, White Point and Tone Response | |
| Advanced & Custom Calibration Settings | Luminance, White Point, Contrast Ratio, Characterization Target, Image Optimization | ||
| Pantone Color Optimization | • | ||
| Profile Quality Analysis | • | ||
| Display Uniformity Test | • |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น